Automation Grade | Automatic |
Brand | Faith Engineering Works |
Capacity | 1Lx2 |
Material | HDPE |
Raw Material | HDPE |
Mould Cavity | 1 cavity |
Voltage | 230 V |
Weight | 800 KG |
Country of Origin | Made in India |
Power | 18 kW |
Oil Tank Capacity | 380L |
Plasticizing Capacity | 35Kg/hr |
Maximum Opening | 200 mm |
Minimum Opening | 150 mm |
Mould Thickness | 200 mm |
Mould Length | 350 mm |
No. of head | Single Head |
Brand | Faith Engineering Works |
Capacity | 500ml x 2 |
Material | Mild Steel |
Country of Origin | Made in India |
Plastic Processed | HDPE, LDPE, PPE etc |
Dimensions | 84"x48"x84.2" |
Oil Tank Capacity | 180 L |
Plasticizing Capacity | 30Kg/hr |
Maximum Opening | 150 mm |
Minimum Opening | 100 mm |
Mould Thickness | 175 mm |
Mould Length | 260 mm |
Air Requirements | 20CFM |
Number of Head | 2 |
Brand | Faith Engineering Works |
Capacity | 250ml x 2 |
Material | Mild Steel |
Country of Origin | Made in India |
Plastic Processed | HDPE, LDPE, PPE, etc |
Plasticizing Capacity | 20Kg/hr |
Maximum Opening | 250 mm |
Minimum Opening | 150 mm |
Mould Thickness | 125 mm |
Mould Length | 215 mm |
Air Requirements | 18CFM |
Oil Tank Capacity | 16L |
Dimensions | 60x36x34inch |
Brand | Faith Engineering Works |
Capacity | 10 L x 2 |
Material | Mild Steel |
Country of Origin | Made in India |
Plasticizing Capacity | 160 kg/hr |
Maximum Opening | 900 mm |
Minimum Opening | 400 mm |
Plastic Processed | HDPE, LDPE, PPE etc |
Mould Thickness | 400 mm |
Mould Length | 500 mm |
Air Requirements | 36 CFM |
Dimensions | 144"x84"x117.6" |
Oil Tank Capacity | 800L |
Brand | Faith Engineering Works |
Material | Mild Steel |
Country of Origin | Made in India |
Number of head | 2 |
Plastic Processed | HDPE,LDPE,PPE etc |
Plasticizing Capacity | 100Kg/hr |
Maximum Opening | 510 mm |
Minimum Opening | 155 mm |
Blowing Capacity | 5L |
Mould Length | 510 mm |
Mould Width | 410 mm |
Air Requirements | 30CFM |
Oil Tank Capacity | 500 L |
Dimensions | 117.6"x60"x102" |
Brand | Faith Engineering Works |
Capacity | 2L x 2 |
Material | Mild Steel |
Country of Origin | Made in India |
Plastic Processed | HDPE, LDPE, PPE etc |
Extruder Motor | 18 hp |
Weight | 1200Kg |
Voltage | 440V |
Number of Head | 2 |
Frequency | 50-60Hz |
Minimum Order Quantity | 1 Unit |
Blowing Capacity | 15 ltr to 25 ltr |
Capacity | 20L |
Brand | Faith Engineering Works |
Heating Zones | 8 |
Material | HDPE |
Country of Origin | Made in India |
Maximum Opening | 1000 mm |
Plasticizing Capacity | 180kg/hr |
Minimum Opening | 500 mm |
Mould Size | 660x660 mm |
Extruder Motor | 25 hp |
Faith engineering Works, has become one of the best firm Manufacturing and Supplying a large variety of 1 Liter Double Head Blow Moulding Machine.
Blow Moulding Machine
We are the manufacturers of Blow Moulding Machine.
We are providing Blow Moulding Machine in PAN India.
We are having our happy clients of Blow Moulding Machine all over India.